注意:部分文章发布时间较长,可能存在未知因素,购买时建议在本站搜索商家名称,先充分了解商家动态。
交流:唯一投稿邮箱:hostvps@88.com。
网友 无神通 说:
5C 9G 99G 硬盘 9T 流量,MO 即堪**机房,三年付 99 刀,25 年 10 月 10 日到期。
780 包** push 出,支付宝先款。
不加 tg 或 **,直接 PM。
yabs **:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Sc**pt #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-sc**pt #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun 13 Nov 2022 01:22:06 AM EST
Basic ****** Information:
———————————
Uptime : 0 days, 0 ho**s, 17 minutes
P**ce**or : AMD EPYC 754** 32-Core P**ce**or
CPU cores : 5 [**l=home.php?mod=*****&uid=175]@[/**l] 2794.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 8.7 GiB
Swap : 975.0 MiB
Disk : 95.9 GiB
Dist** : Debian **U/Linux 11 (bullseye)
Kernel : 5.10.0-18-amd**
fio Disk Speed ****s (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | **k (IOPS)
—— | — —- | —- —-
Read | 381.90 MB/s (95.4k) | 2.81 GB/s (43.9k)
W**te | 382.91 MB/s (95.7k) | 2.82 GB/s (44.2k)
Total | 7**.82 MB/s (191.2k) | 5.** GB/s (88.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 16.47 GB/s (32.1k) | 19.89 GB/s (19.4k)
W**te | 17.35 GB/s (33.8k) | 21.22 GB/s (20.7k)
Total | 33.82 GB/s (66.0k) | 41.12 GB/s (40.1k)
iperf3 Ne**ork Speed ****s (IPv4):
———————————
P**vider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.58 Gbits/sec | 1.85 Gbits/sec
Online.net | Pa**s, FR (10G) | 1.35 Gbits/sec | 1.75 Gbits/sec
Hybula | The Netherlands (40G) | 1.56 Gbits/sec | 1.70 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 1.10 Gbits/sec | 772 Mbits/sec
Clouvider | NYC, NY, US (10G) | 3.31 Gbits/sec | 6.41 Gbits/sec
Clouvider | Dallas, TX, US (10G) | 3.63 Gbits/sec | 8.11 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 4.13 Gbits/sec | 163 Mbits/sec
iperf3 Ne**ork Speed ****s (IPv6):
———————————
P**vider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.58 Gbits/sec | 1.86 Gbits/sec
Online.net | Pa**s, FR (10G) | 1.66 Gbits/sec | 1.79 Gbits/sec
Hybula | The Netherlands (40G) | 1.55 Gbits/sec | 1.69 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 774 Mbits/sec | 806 Mbits/sec
Clouvider | NYC, NY, US (10G) | **5 Mbits/sec | 4.11 Gbits/sec
Clouvider | Dallas, TX, US (10G) | 5.67 Gbits/sec | 7.42 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 4.03 Gbits/sec | 142 Mbits/sec
Geekbench 5 Benchmark ****:
———————————
**** | Value
|
Single Core | 1152
Multi Core | 5376
贝壳主机网

