注意:部分文章发布时间较长,可能存在未知因素,购买时建议在本站搜索商家名称,先充分了解商家动态。
交流:唯一投稿邮箱:hostvps@88.com。
网友 蒂姆·库克 说:
*帖最后由 蒂姆·库克 于 2022-11-20 13:43 编辑
HyperIT 德国商家,2021年商家,也有一年了,支持PayPal ***付款
以下bench**,机子是租用Unesty的母鸡,所以**和Unesty几乎相同
购买链接(带AFF,带不带也没啥,赚不了多少,最低25欧提现,用处不大)
https://hype**t.de/store/aff.php?aff=28
IP段:181.214.231.x
Geekbench 5 Benchmark ****:
———————————
**** | Value
|
Single Core | 512
Multi Core | 508
Full **** | https://b**wser.geekbench.com/v5/cpu/18752269
回程**
———————————————————————-
上海电信
trace**ute to 202.**.209.133 (202.**.209.133), 30 hops max, 32 byte packets
1 gw.unesty.net (179.61.251.1) 4.58 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
2 179.61.251.24 0.52 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
3 te0-2-0-8.nr51.b016088-1.fra03.atlas.cogentco.com (149.29.9.225) 17.77 ms AS174 Germany, He**e, Frankf**t, cogentco.com
4 be3601.agr41.fra03.atlas.cogentco.com (154.25.3.62) 10.34 ms AS174 Germany, He**e, Frankf**t, cogentco.com
5 chinatelecom.demarc.cogentco.com (149.14.159.114) 58.99 ms AS174 Germany, He**e, Frankf**t, cogentco.com
6 *
7 *
8 *
9 *
10 101.95.95.2 279.71 ms AS4812 China, Shanghai, ChinaTelecom
11 180.169.255.118 216.00 ms AS4812 China, Shanghai, ChinaTelecom
12 ns-pd.online.sh.cn (202.**.209.133) 278.98 ms AS4812 China, Shanghai, ChinaTelecom
———————————————————————-
深圳电信
trace**ute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
1 gw.unesty.net (179.61.251.1) 7.29 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
2 179.61.251.24 0.75 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
3 te0-2-0-8.nr51.b016088-1.fra03.atlas.cogentco.com (149.29.9.225) 18.55 ms AS174 Germany, He**e, Frankf**t, cogentco.com
4 be3601.agr41.fra03.atlas.cogentco.com (154.25.3.62) 9.74 ms AS174 Germany, He**e, Frankf**t, cogentco.com
5 chinatelecom.demarc.cogentco.com (149.14.159.114) 53.92 ms AS174 Germany, He**e, Frankf**t, cogentco.com
6 *
7 *
8 *
9 183.56.65.70 297.82 ms AS4134 China, Guangdong, Shenzhen, ChinaTelecom
10 *
11 58.60.188.222 298.49 ms AS4134 China, Guangdong, Shenzhen, ChinaTelecom
———————————————————————-
北京**
trace**ute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
1 gw.unesty.net (179.61.251.1) 5.01 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
2 179.61.251.24 2.39 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
3 te0-2-0-8.nr51.b016088-1.fra03.atlas.cogentco.com (149.29.9.225) 19.35 ms AS174 Germany, He**e, Frankf**t, cogentco.com
4 be3601.agr41.fra03.atlas.cogentco.com (154.25.3.62) 9.95 ms AS174 Germany, He**e, Frankf**t, cogentco.com
5 *
6 219.158.98.13 183.34 ms AS4837 China, Beijing, ChinaUnicom
7 219.158.9.218 190.41 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.9.201 182.77 ms AS4837 China, Beijing, ChinaUnicom
9 61.149.203.46 186.14 ms AS4808 China, Beijing, ChinaUnicom
10 202.106.50.1 183.72 ms AS4808 China, Beijing, ChinaUnicom
———————————————————————-
上海**
trace**ute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
1 gw.unesty.net (179.61.251.1) 5.28 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
2 179.61.251.24 1.20 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
3 te0-2-0-8.nr51.b016088-1.fra03.atlas.cogentco.com (149.29.9.225) 18.46 ms AS174 Germany, He**e, Frankf**t, cogentco.com
4 be3601.agr41.fra03.atlas.cogentco.com (154.25.3.62) 9.83 ms AS174 Germany, He**e, Frankf**t, cogentco.com
5 be3187.ccr42.fra03.atlas.cogentco.com (130.117.1.118) 9.98 ms AS174 Germany, He**e, Frankf**t, cogentco.com
6 be2846.rcr22.fra06.atlas.cogentco.com (154.54.37.30) 10.36 ms AS174 Germany, He**e, Frankf**t, cogentco.com
7 be2844.agr21.fra06.atlas.cogentco.com (130.117.0.30) 10.05 ms AS174 Germany, He**e, Frankf**t, cogentco.com
8 be3167.nr51.b037206-0.fra06.atlas.cogentco.com (154.25.14.78) 10.13 ms AS174 Germany, He**e, Frankf**t, cogentco.com
9 149.14.211.170 1.55 ms AS174 Germany, He**e, Frankf**t, cogentco.com
10 219.158.14.81 163.62 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.97.26 154.05 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 *
13 *
14 *
15 112.**.250.202 189.92 ms AS17621 China, Shanghai, ChinaUnicom
16 210.22.97.1 197.40 ms AS17621 China, Shanghai, ChinaUnicom
———————————————————————-
深圳**
trace**ute to 210.21.1**.6 (210.21.1**.6), 30 hops max, 32 byte packets
1 gw.unesty.net (179.61.251.1) 4.87 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
2 179.61.251.24 0.51 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
3 ae0-483.fra10.core-backbone.com (81.95.2.225) 0.57 ms AS201011 Germany, He**e, Frankf**t, core-backbone.com
4 ffm-b5-link.ip.**elve99.net (62.115.9.225) 1.02 ms AS1299 Germany, He**e, Frankf**t, telia.com
5 ffm-bb2-link.ip.**elve99.net (62.115.114.90) 1.40 ms AS1299 Germany, He**e, Frankf**t, telia.com
6 *
7 *
8 219.158.7.213 160.20 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.97.30 169.47 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 *
11 *
12 120.80.144.38 180.56 ms AS17623 China, Guangdong, Shenzhen, ChinaUnicom
13 dns2-ftcg.gdsz.cncnet.net (210.21.1**.6) 158.58 ms AS17623 China, Guangdong, Shenzhen, ChinaUnicom
———————————————————————-
北京移动
trace**ute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
1 gw.unesty.net (179.61.251.1) 17.12 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
2 179.61.251.24 0.79 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
3 ae0-483.fra10.core-backbone.com (81.95.2.225) 18.95 ms AS201011 Germany, He**e, Frankf**t, core-backbone.com
4 ae2-2021.fra20.core-backbone.com (80.255.14.6) 0.** ms AS201011 Germany, He**e, Frankf**t, core-backbone.com
5 ipv4.de-cix.fra.de.as58453.chinamobile.com (80.81.195.121) 1.55 ms * Germany, He**e, Frankf**t, de-cix.net
6 223.120.10.14 2.33 ms AS58453 Germany, He**e, Frankf**t, ChinaMobile
7 223.120.16.142 230.30 ms AS58453 China, Shanghai, ChinaMobile
8 221.183.89.174 222.07 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.89.69 221.97 ms AS9808 China, Shanghai, ChinaMobile
10 *
11 *
12 *
13 221.183.110.158 260.01 ms AS9808 China, Beijing, ChinaMobile
14 cachedns03.bj.chinamobile.com (221.179.155.161) 249.97 ms AS56048 China, Beijing, ChinaMobile
———————————————————————-
上海移动
trace**ute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
1 gw.unesty.net (179.61.251.1) 6.19 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
2 179.61.251.24 0.94 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
3 ae0-483.fra10.core-backbone.com (81.95.2.225) 21.97 ms AS201011 Germany, He**e, Frankf**t, core-backbone.com
4 ae2-2021.fra20.core-backbone.com (80.255.14.6) 0.85 ms AS201011 Germany, He**e, Frankf**t, core-backbone.com
5 ipv4.de-cix.fra.de.as58453.chinamobile.com (80.81.195.121) 1.31 ms * Germany, He**e, Frankf**t, de-cix.net
6 223.120.10.14 2.90 ms AS58453 Germany, He**e, Frankf**t, ChinaMobile
7 223.120.16.166 239.18 ms AS58453 China, Shanghai, ChinaMobile
8 221.183.89.174 230.84 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.89.69 231.57 ms AS9808 China, Shanghai, ChinaMobile
10 *
11 *
12 211.136.190.234 233.01 ms AS24400 China, Shanghai, ChinaMobile
13 211.136.112.252 233.39 ms AS24400 China, Shanghai, ChinaMobile
14 211.136.112.200 233.66 ms AS24400 China, Shanghai, ChinaMobile
———————————————————————-
深圳移动
trace**ute to 120.1**.165.24 (120.1**.165.24), 30 hops max, 32 byte packets
1 gw.unesty.net (179.61.251.1) 4.88 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
2 179.61.251.24 1.43 ms AS211301 Germany, He**e, Frankf**t, cybera**ets.ae
3 ae0-483.fra10.core-backbone.com (81.95.2.225) 18.24 ms AS201011 Germany, He**e, Frankf**t, core-backbone.com
4 ae2-2021.fra20.core-backbone.com (80.255.14.6) 0.77 ms AS201011 Germany, He**e, Frankf**t, core-backbone.com
5 *
6 223.120.10.85 2.11 ms AS58453 Germany, He**e, Frankf**t, ChinaMobile
7 223.120.15.230 192.27 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
8 221.183.55.90 192.84 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.24.57 194.79 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 221.176.24.157 194.74 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 111.24.5.189 195.13 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.183.71.70 224.28 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 221.183.110.170 226.14 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 ns6.gd.cnmobile.net (120.1**.165.24) 224.37 ms AS56040 China, Guangdong, Shenzhen, ChinaMobile
网友 nokairg 说:
给个回程看看
网友 蒂姆·库克 说:
nokairg 发表于 2022-11-20 13:24
给个回程看看
网友 蒂姆·库克 说:
已更新回程
网友 星期六 说:
这回程还可以啊, ** 4837 移动**I
网友 蒂姆·库克 说:
星期六 发表于 2022-11-20 13:33
这回程还可以啊, ** 4837 移动**I
网友 larry 说:
蒂姆·库克 发表于 2022-11-20 13:29
已更新回程
网友 星期六 说:
蒂姆·库克 发表于 2022-11-20 13:35
我**完毕了,老哥收不,7块钱,便宜3块一瓶可乐
网友 蒂姆·库克 说:
larry 发表于 2022-11-20 13:37
你的YABS呢
网友 nokairg 说:
回程还可以呀!就是商家有点新,观望一下
网友 蒂姆·库克 说:
nokairg 发表于 2022-11-20 13:38
回程还可以呀!就是商家有点新,观望一下
网友 **53988545 说:
老套餐€1.12,10T流量,还有和unesty一样,占用资源会被限制,得注意
主机收录(www.zhujishoulu.com):☛领***鸡☚
Send by Discuz x Reader
网友 蒂姆·库克 说:
larry 发表于 2022-11-20 13:37
你的YABS呢
网友 蒂姆·库克 说:
**53988545 发表于 2022-11-20 13:43
老套餐€1.12,10T流量,还有和unesty一样,占用资源会被限制,得注意
网友 星期六 说:
蒂姆·库克 发表于 2022-11-20 13:46
我这个是无限流量,长期占用资源会被限制好像正常吧,哪家都一样,但是unesty的限制不会太狠,基*上跑几 …
网友 蒂姆·库克 说:
*帖最后由 蒂姆·库克 于 2022-11-20 13:58 编辑
星期六 发表于 2022-11-20 13:56
1T流量吧, 哪有无限流量
网友 lamb 说:
蒂姆·库克 发表于 2022-11-20 13:35
我**完毕了,老哥收不,7块钱,便宜3块一瓶可乐
网友 蒂姆·库克 说:
*帖最后由 蒂姆·库克 于 2022-11-20 14:05 编辑
lamb 发表于 2022-11-20 13:59
5块收来玩玩,后面的续费是按什么来的
网友 sai 说:
蒂姆·库克 发表于 2022-11-20 13:57
我这后台没显示流量限制
网友 蒂姆·库克 说:
sai 发表于 2022-11-20 14:03
商品页写的1T流量
网友 xilal 说:
**53988545 发表于 2022-11-20 13:43
老套餐€1.12,10T流量,还有和unesty一样,占用资源会被限制,得注意
网友 蒂姆·库克 说:
xilal 发表于 2022-11-20 14:18
差点看成主机咨询。。他是loc哪个号
网友 ime 说:
有ipv6地址吗?
贝壳主机网

