洛杉矶MC机房 高速低价18元起

DIYVM

[**VPS] 今天的ddp有多垃圾,全球文件下载**结果

提示:如果官网是英文页面,建议使用谷歌浏览器能同步翻译页面。点击下载【谷歌浏览器最新绿色便携版】
注意:部分文章发布时间较长,可能存在未知因素,购买时建议在本站搜索商家名称,先充分了解商家动态。
交流:唯一投稿邮箱:hostvps@88.com。

网友 sai 说:

之前100g的洛杉矶垃圾,退款重新买了拉斯维加斯30g,刚开始的网速还能勉强接受。

给你们看看今天的**结果

**ot@a:~# echo &*uot;precedence ::ffff:0:0/**  100&*uot; >> /etc/gai.conf
**ot@a:~# bash <(c**l -Lso- https://git.io/speed****_world)
Node Name:                      IPv4 addre**:                  Download Speed
CacheFly:                       205.234.175.175:           2.06 MiB/s |   16.50 Mbps
linode, Tokyo2, JP:             139.162.65.37:            23.43 KiB/s |    0.18 Mbps
linode, Singapore, SG:          139.162.23.4:              4.81 KiB/s |    0.04 Mbps
linode, Fremont, CA:            50.116.14.9:             103.21 KiB/s |    0.81 Mbps
linode, Newark, NJ:             50.116.57.237:            55.13 KiB/s |    0.43 Mbps
linode, London, UK:             176.58.107.39:             7.40 KiB/s |    0.06 Mbps
linode, Frankf**t, DE:          139.162.130.8:            22.25 KiB/s |    0.17 Mbps
Softlayer, Tokyo, JP:           161.202.125.20:           23.31 KiB/s |    0.18 Mbps
Softlayer, Singapore, SG:       119.81.28.170:            15.19 KiB/s |    0.12 Mbps
Softlayer, Seoul, KR:           119.81.28.170:             8.24 KiB/s |    0.06 Mbps
ping: speed****.hkg02.softlayer.com: Name or ******* not known
Softlayer, HongKong, CN:        :                              0 B/s |      N/A     
Softlayer, Dallas, TX:          169.48.124.82:            54.54 KiB/s |    0.43 Mbps
Softlayer, Frankf**t, DE:       159.122.69.4:             16.48 KiB/s |    0.13 Mbps
Softlayer, Pa**s, FR:           159.8.**.212:             39.11 KiB/s |    0.31 Mbps
Leaseweb, HongKong, CN:         43.249.36.49:             26.61 KiB/s |    0.21 Mbps
Leaseweb, Singapore, SG:        103.254.153.18:           13.77 KiB/s |    0.11 Mbps
Leaseweb, Washington D.C., US:  207.244.94.80:            16.83 KiB/s |    0.13 Mbps
Leaseweb, San Francisco, US:    209.58.135.187:           94.61 KiB/s |    0.74 Mbps
Leaseweb, Netherlands, NL:      5.79.108.33:              24.84 KiB/s |    0.19 Mbps
OVH, Montreal, CA:              51.222.154.207:               26 B/s |      N/A     
Hinet, Taiwan, **:              210.61.132.1:              1.09 MiB/s |    8.71 Mbps

**ot@a:~# sed -i ‘$d’ /etc/gai.conf
**ot@a:~# bash <(c**l -Lso- https://git.io/speed****_world)
Node Name:                      IPv4 addre**:                  Download Speed
CacheFly:                       205.234.175.175:           8.70 MiB/s |   69.59 Mbps
linode, Tokyo2, JP:             2400:8902::f03c:91ff:fe16:ffaa:   1.00 MiB/s |    7.99 Mbps
linode, Singapore, SG:          2400:8901::f03c:91ff:fe84:541d:  16.95 KiB/s |    0.13 Mbps
linode, Fremont, CA:            2600:3c01::f03c:91ff:feae:68d: 103.99 KiB/s |    0.81 Mbps
linode, Newark, NJ:             2600:3c03::f03c:91ff:feae:65e:  41.59 KiB/s |    0.32 Mbps
linode, London, UK:             2a01:7e00::f03c:91ff:feae:657: 294.02 KiB/s |    2.30 Mbps
linode, Frankf**t, DE:          2a01:7e01::f03c:91ff:fe26:8794:  25.90 KiB/s |    0.20 Mbps
Softlayer, Tokyo, JP:           2401:c900:1001:16::4:     17.41 KiB/s |    0.14 Mbps
Softlayer, Singapore, SG:       2401:c900:1101:8::2:      10.33 KiB/s |    0.08 Mbps
Softlayer, Seoul, KR:           2401:c900:1101:8::2:      12.65 KiB/s |    0.10 Mbps
ping: speed****.hkg02.softlayer.com: Name or ******* not known
Softlayer, HongKong, CN:        :                              0 B/s |      N/A     
Softlayer, Dallas, TX:          2607:f0d0:2701::4:        47.98 KiB/s |    0.37 Mbps
Softlayer, Frankf**t, DE:       2a03:8180:1201:45::4:     13.18 KiB/s |    0.10 Mbps
Softlayer, Pa**s, FR:           2a03:8180:1301:8::4:      30.86 KiB/s |    0.24 Mbps
Leaseweb, HongKong, CN:         2001:df1:801:a002::3**9:  23.11 KiB/s |    0.18 Mbps
Leaseweb, Singapore, SG:        2001:df1:800:a003::5331:  26.94 KiB/s |    0.21 Mbps
Leaseweb, Washington D.C., US:  2604:9a00:2010:a0b8::5:  739.84 KiB/s |    5.78 Mbps
Leaseweb, San Francisco, US:    2605:fe80:2100:b001::5187: 109.46 KiB/s |    0.86 Mbps
Leaseweb, Netherlands, NL:      2001:1af8:4700:b210::33:  17.06 KiB/s |    0.13 Mbps
OVH, Montreal, CA:              2607:5300:203:8acf::1:         0 B/s |      N/A     
Hinet, Taiwan, **:              2001:b000:1a0:c100::1:     1.39 MiB/s |   11.15 Mbps

网友 sai 说:

超售无底线

网友 louiejordan 说:

网友 403_Forbidden 说:

和PR像极了,忍不住开始怀疑了

网友 sai 说:

403_Forbidden 发表于 2022-12-5 15:24
和PR像极了,忍不住开始怀疑了
网友 hadami 说:

我早就知道不行,后面直接paypal争议了,浪费几天时间

网友 sai 说:

hadami 发表于 2022-12-5 15:33
我早就知道不行,后面直接paypal争议了,浪费几天时间
网友 gajiodgaj 说:

带宽被邻居用光了?

网友 韭菜*菜 说:

目前遇到过最*的小鸡  SSH 连不上就离谱

网友 giano 说:

这种新主机商怎么被aff一吹捧就有人买呢

网友 sai 说:

gajiodgaj 发表于 2022-12-5 15:47
带宽被邻居用光了?
网友 sai 说:

韭菜*菜 发表于 2022-12-5 15:48
目前遇到过最*的小鸡  SSH 连不上就离谱
网友 igoogle 说:

有没有人测下丹佛。。。
我的LA跳车了,想把退的钱买个丹佛试试。。

网友 蓝*骨头 说:

Seattle

Node Name:                      IPv4 addre**:                  Download Speed
CacheFly:                       205.234.175.175:         416.90 MiB/s | 3335.21 Mbps
linode, Tokyo2, JP:             139.162.65.37:            23.93 MiB/s |  191.42 Mbps
linode, Singapore, SG:          139.162.23.4:              9.37 MiB/s |   74.97 Mbps
linode, Fremont, CA:            50.116.14.9:              83.48 MiB/s |  667.81 Mbps
linode, Newark, NJ:             50.116.57.237:            14.90 MiB/s |  119.23 Mbps
linode, London, UK:             176.58.107.39:             6.12 MiB/s |   48.93 Mbps
linode, Frankf**t, DE:          139.162.130.8:            13.68 MiB/s |  109.47 Mbps
Softlayer, Tokyo, JP:           161.202.125.20:           16.94 MiB/s |  135.52 Mbps
Softlayer, Singapore, SG:       119.81.28.170:             8.52 MiB/s |   68.18 Mbps
Softlayer, Seoul, KR:           119.81.28.170:             9.26 MiB/s |   74.10 Mbps
ping: speed****.hkg02.softlayer.com: Name or ******* not known
Softlayer, HongKong, CN:        :                              0 B/s |      N/A     
Softlayer, Dallas, TX:          169.48.124.82:            30.93 MiB/s |  247.44 Mbps
Softlayer, Frankf**t, DE:       159.122.69.4:              8.63 MiB/s |   69.03 Mbps
Softlayer, Pa**s, FR:           159.8.**.212:             15.13 MiB/s |  121.07 Mbps
Leaseweb, HongKong, CN:         43.249.36.49:              3.82 MiB/s |   30.57 Mbps
Leaseweb, Singapore, SG:        103.254.153.18:           13.17 MiB/s |  105.35 Mbps
Leaseweb, Washington D.C., US:  207.244.94.80:            24.85 MiB/s |  198.80 Mbps
Leaseweb, San Francisco, US:    209.58.135.187:          108.57 MiB/s |  868.54 Mbps
Leaseweb, Netherlands, NL:      5.79.108.33:              17.12 MiB/s |  137.00 Mbps
OVH, Montreal, CA:              51.222.154.207:              159 B/s |      N/A     
Hinet, Taiwan, **:              210.61.132.1:              7.49 MiB/s |   59.94 Mbps

网友 lamb 说:

真是浪费钱,还不如买gullo或者wh的nat小鸡

About 贝壳

【声明】:本博客不参与任何交易,也非中介,仅记录个人感兴趣的主机测评结果和优惠活动,内容均不作直接、间接、法定、约定的保证。访问本博客请务必遵守有关互联网的相关法律、规定与规则。一旦您访问本博客,即表示您已经知晓并接受了此声明通告。

 收藏 (0) 打赏

您可以选择一种方式赞助本站

支付宝扫一扫赞助

微信钱包扫描赞助

本文链接:贝壳主机网 » [**VPS] 今天的ddp有多垃圾,全球文件下载**结果

分享到: 生成海报
香港/美国/国内高速VPS
切换注册

登录

忘记密码 ?

切换登录

注册

我们将发送一封验证邮件至你的邮箱, 请正确填写以完成账号注册和激活